GRAMPIAN SUPER LEAGUE LATEST
Last 16 ? Best of 7 frames - To be played by Fri 10th Feb
Match1 - John McCann .vs. Dave armour jr
Match2 - Marc Davis .vs. Mark Gall
Match3 - Paul Hardy .vs. Tony Dean
Match4 - Barry Smith .vs. Andy Gerrie
Match5 - Ryan Edmondson .vs. Duncan Will
Match6 - Alex Main .vs. Clive Marsh
Match7 - Mike Thomson .vs. Kenny McPherson
Match8 - Dek Morrison .vs. Mark Oaten
Quarter Finals ? Best of 9 frames - To be played by Mon 27th Feb
QF1 Winner Match1 .vs. Winner Match8
QF2 Winner Match2 .vs. Winner Match7
QF3 Winner Match3 .vs. Winner Match6
QF4 Winner Match4 .vs. Winner Match5
Semi Finals ? Best of 11 frames - To be played by Wed 14th March
Semi1 Winner QF1 .vs. Winner Q4
Semi2 Winner QF2 .vs. Winner Q3
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John McCann (1) | 7 | 6 | 1 | 0 | 35 | 7 | 28 | 19 | |
| 2 | Ryan Edmondson (8) | 7 | 5 | 0 | 2 | 31 | 11 | 20 | 15 | |
| 3 | Mark Oaten (9) | 7 | 5 | 0 | 2 | 27 | 15 | 12 | 15 | |
| 4 | Andy Gerrie (8) | 7 | 4 | 2 | 1 | 27 | 15 | 12 | 14 | |
| 5 | Kenny Cook | 7 | 2 | 2 | 3 | 17 | 25 | -8 | 8 | |
| 6 | Mike Reid | 7 | 2 | 0 | 5 | 15 | 27 | -12 | 6 | |
| 7 | Andy Eager | 7 | 0 | 2 | 5 | 9 | 33 | -24 | 2 | |
| 8 | Kenny Simpson | 7 | 0 | 1 | 6 | 7 | 35 | -28 | 1 |
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Davis (2) | 6 | 6 | 0 | 0 | 32 | 4 | 28 | 18 | |
| 2 | Alec Main (10) | 6 | 3 | 1 | 2 | 20 | 16 | 4 | 10 | |
| 3 | Kenny MacPherson (7) | 6 | 3 | 0 | 3 | 19 | 17 | 2 | 9 | |
| 4 | Tony Dean (15) | 6 | 3 | 0 | 3 | 18 | 18 | 0 | 9 | |
| 5 | Thomas Bannon | 6 | 2 | 2 | 2 | 15 | 21 | -6 | 8 | |
| 6 | Raymond Murray | 6 | 1 | 2 | 3 | 13 | 23 | -10 | 5 | |
| 7 | Gary Stein | 6 | 0 | 1 | 5 | 9 | 27 | -18 | 1 |
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Hardy (6) | 6 | 6 | 0 | 0 | 27 | 9 | 18 | 18 | |
| 2 | Mike Thomson (11) | 6 | 4 | 1 | 1 | 23 | 13 | 10 | 13 | |
| 3 | Clive Marsh (14) | 6 | 3 | 1 | 2 | 20 | 16 | 4 | 10 | |
| 4 | Mark Gall | 6 | 2 | 2 | 2 | 20 | 16 | 4 | 8 | |
| 5 | Darren McAllan | 6 | 2 | 1 | 3 | 18 | 18 | 0 | 7 | |
| 6 | Derek Hearns (3) | 6 | 1 | 1 | 4 | 11 | 25 | -14 | 4 | |
| 7 | Sean Maley | 6 | 0 | 0 | 6 | 7 | 29 | -22 | 0 |
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Smith (4) | 4 | 4 | 0 | 0 | 21 | 3 | 18 | 12 | |
| 2 | Derek Morrison (12) | 4 | 2 | 1 | 1 | 15 | 9 | 6 | 7 | |
| 3 | Duncan Will | 4 | 2 | 1 | 1 | 12 | 12 | 0 | 7 | |
| 4 | David Armour jr | 4 | 1 | 0 | 3 | 7 | 17 | -10 | 3 | |
| 5 | Ross Crighton | 4 | 0 | 0 | 4 | 5 | 19 | -14 | 0 |

